MLS Listing: 080082567 - 49 Antigua Ct
This Residential Rental home, built in , is located in Coronado, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1860 square feet, 49 Antigua Ct presently lists for $5,200 per Month.
David P. Como Jr. can provide more information about this listing and similar listings for rent at 866-628-0413 Ext 0138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 49 Antigua Ct Coronado CA, 92118 |
| MLS Number: | 080082567 |
| Price: | $5,200 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1860 SqFt |
| Year Built: | |
| County: | San Diego County |
| Attributes: | Club House, Pool, Gated, Guarded, Recreational, Tennis Court, Health Facility, Boat Facility, Near Water, Patio Home, Furnished, Condo or Townhome, Community Pool, Single-Story, Three Bedroom, Scenic, Ocean View, Bay Frontage, Bay View, Waterfront |
| Features: | Clubhouse/Rec Room, Pool, BBQ, Gated Community, Laundry Facilities, On-Site Guard, Playground, Recreation Area, Tennis Courts, No Elevator, < 3 Steps at Entrance, Laundry Room, Gas, No Smoking, Dryer, Washer |
| Fireplace: | 1 Fireplace, FP in Living Room |
| Heating System: | Fireplace |
| Cooling System: | No Known Cooling System |
| Kitchen Amenities: | Disposal, Range/Oven, Refrigerator, Dishwasher, Microwave |
| Stories: | 1 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Dining Area, Dining Room, Family Room, Master Bdrm (2) |
| Planned Community: | Coronado Cays |
| Parking: | Assigned, Attached |
| MLSOfficeName: | Wiese & Associates |









