MLS Listing: 090007371 - 333 Orange St # 46
This Residential Rental home, built in 1972, is located in Coronado, California. Featuring 2 bedroom(s), 3 bathroom(s) and 1246 square feet, 333 Orange St # 46 presently lists for $5,500 per Month.
David P. Como Jr. can provide more information about this listing and similar listings for rent at 866-628-0413 Ext 0138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 333 Orange St # 46 Coronado CA, 92118 |
| MLS Number: | 090007371 |
| Price: | $5,500 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1246 SqFt |
| Year Built: | 1972 |
| County: | San Diego County |
| Attributes: | Club House, Health Facility, Gated, Pool, Sauna, Spa, Patio Home, Furnished, Pet-Friendly, Community Pool, Condo or Townhome, Community Spa, Single-Story, Two Bedroom, Mature Home |
| Features: | Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool, Sauna, Spa/Hot Tub, Has Elevator, 3+ Entrance Steps, Community Laundry, No Smoking |
| Fireplace: | |
| Heating System: | Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Disposal, Range/Oven, Refrigerator, Dishwasher, Microwave |
| Stories: | 1 Story |
| Additional Rooms: | |
| Planned Community: | Coronado Village |
| Parking: | Assigned, Underground |
| MLSOfficeName: | Lee Mather Company |









