MLS Listing: 100006204 - 919 Ocean Blvd
This Residential Rental home, built in , is located in Coronado, California. Featuring 4 bedroom(s), 4 bathroom(s) and 2916 square feet, 919 Ocean Blvd presently lists for $20,000 per Month.
David P. Como Jr. can provide more information about this listing and similar listings for rent at 866-628-0413 Ext 0138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 919 Ocean Blvd Coronado CA, 92118 |
| MLS Number: | 100006204 |
| Price: | $20,000 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 2916 SqFt |
| Year Built: | |
| County: | San Diego County |
| Attributes: | Furnished, Pet-Friendly, Single-Family, Two-Story, Four Bedroom, Luxury |
| Features: | < 3 Steps at Entrance, Garage Laundry, Electric, Gas, No Smoking, Garage Door Opener, Dryer, Washer |
| Fireplace: | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System: | Radiant |
| Cooling System: | No Known Cooling System |
| Kitchen Amenities: | Range/Oven, Refrigerator, Dishwasher, Microwave |
| Stories: | 2 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Den, Dining Area, Dining Room, Family Room, Great Room, Formal Entry, Master Retreat, Office |
| Planned Community: | Coronado Village |
| Parking: | Attached |
| MLSOfficeName: | Del Realty |









